SODA-FREE SUMMER PLEDGE STATISTICS - SPRING/SUMMER 2011
                                       
School Grades # of Student % of # No soda/ % No soda/
or Site P-K K 1 2 3 4 5 6 7 8 9 10 11 12 Returns Enrollmt  Returns only water only water
Doran 3 5 21 4 8 4 0               45 451 10% 31 69%
Greene 3 1 23 0 17 16 0               60 749 8% 30 50%
Fonseca 0 16 26 30 28 23 8               131 705 19% 57 44%
Letourneau 0 8 30 3 14 4 1               60 589 10% 33 55%
Silvia 0 3 1 4 35 26 19               88 685 13% 42 48%
Spencer Borden 1 129 93 93 54 78 78               526 567 93% 210 40%
Tansey  0 8 49 5 34 1 17               114 321 36% 42 37%
Viveiros 0 17 23 53 3 32 29               157 763 21% 66 42%
Watson 0 15 0 17 23 17 18               90 320 28% 47 52%
                                       
Henry Lord               0 0 0 0 0 0 0 0 470 0% 0 NA
Kuss               0 0 0 0 0 0 0 0 648 0% 0 NA
Morton                16 8 21 0 0 0 0 45 557 8% 15 33%
Talbot                0 0 0 0 0 0 0 0 608 0% 0 NA
                                       
Durfee                     13 70 47 2 132 2261 6% 52 39%
                                       
Public school totals 7 202 266 209 216 201 170 16 8 21 13 70 47 2 1448 9694 15% 625 43%
                                       
St Michael's 5 3 5 4 0 1 0 3 2 1 0 0 0 0 24 NA NA 12 50%
                                       
Greene 21st Century 0 0 0 0 23 0 0 0 0 0 0 0 0 0 23 NA NA 10 43%
                                       
Summer Parks 6/25 1 4 7 3 2 4 4 3 4 2 1 3 0 1 39 NA NA 16 41%
Summer Parks 6/28 0 0 1 0 0 3 0 6 3 1 0 2 1 0 17 NA NA 6 35%
Summer Parks 7/15 0 0 1 4 4 1 1 0 3 1 0 0 1 3 19 NA NA 8 42%
Summer Parks 7/25 7 7 13 12 17 10 20 17 13 12 13 7 4 9 161 NA NA 70 43%
Summer Prgms. 8/11 0 7 30 22 23 37 43 10 10 7 1 0 0 0 190 NA NA 91 48%
Summer Park Adults                             34 NA NA 17 50%
Summer Park Tots                             2 NA NA 1 50%
                                       
Totals all sources 20 223 323 254 285 257 238 55 43 45 28 82 53 15 1957 NA NA 856 44%